Mixed Loading Vehicle (Drug Loading Vehicle)
Underground excavation emulsion explosive charging vehicle
冲床能力:
The first domestic pure electric new energy emulsion explosive underground medium and deep hole charging vehicle
Main uses
Suitable for medium to deep hole charging in underground mines, it can
be loaded with bulk emulsion explosives or latex matrix, and is the first pure
electric new energy charging vehicle in China.
Main technical parameters
Model | Adapt to materials | Charging speed(kg/min) | Drug return rate | Measurement error | Bin volume (m3) | Maximum charge pressure (MPa) | Applicable borehole diameter (mm) | Pipe delivery depth (m) | Length * Width * Height (m) | Length * Width * Height (m) | Vehicle weight(t) | Turning radius(m) | Speed(km/h) | Dynamical system |
BCR-1-Ⅰ | Emulsion explosives/latex matrix | 25~60 | ≤1% | ±1% | 1 | 1.5 | 57~110 | ≥30 | 6.5*1.5*2.2 | 5.5*1.6*2.2 | ≤8 | ≤5.5 | 0~30 | fuel |
BQR-1-Ⅱ | ≤8 | new energy | ||||||||||||
BCR-2-Ⅰ | 25~60 | ≤1% | ±1% | 2 | 1.5 | 57~110 | ≥50 | 7*2*2.5 | 7*2*2.5 | ≤12 | ≤6 | 0~30 | fuel | |
BQR-2-Ⅱ | ≤12 | new energy | ||||||||||||
BQR-3-Ⅰ | 25~60 | ≤1% | ±1% | 3 | 1.5 | 57~110 | ≥50 | 7.5*2.2*2.5 | 7.5*2.2*2.5 | ≤15 | ≤6.5 | 0~30 | fuel | |
BQR-3-Ⅱ | new energy |
Copyright:Hunan Kings Intelligent Manufacturing Technology Co., Ltd 湘ICP备2024043831号-1