Mixed Loading Vehicle (Drug Loading Vehicle)
Underground excavation emulsion explosive charging vehicle
冲床能力:
1. Intrinsic safety: Adopting full static emulsification sensitization technology,
without Class 0, I, and II production equipment
2. Public safety: only involving the transportation, storage, and use of ammonium
nitrate
3. Main indicators: Production capacity of 0.5-45t/h; Moisture content 8-21%
4. Can be used as a mobile ground station or matrix delivery vehicle
Main technical parameters
Model | Adapt to materials | Adapt to the occasion | Milk production speed(kg/min) | Masurement error | Milk production pressure(MPa) | Bin volume(m3) | Length * Width * Height(m) | Vehicle weight(t) | Speed(km/h) |
BCHM-2-DY | Ammonium nitrate (on-board milk production) | Tunnels and underground mines | 30 | ±1% | ≤1 | 2 | 6.5*2*2.5 | ≤10 | 0~30 |
BCHM-5-DY | Tunnels, underground/open-pit mines | 60 | 5 | 7*2*3.5 | ≤12 | 0~75 | |||
BCHM-10-DY | Underground/open-pit mines | 100 | 10 | 10*2.5*3.6 | ≤25 | 0~75 | |||
BCHM-15-DY | Open pit mine | 300 | 15 | 11*2.5*4.2 | ≤32 | 0~75 | |||
BCHM-30-DY | Open pit mine | 400 | 30 | 16*2.5*4.2 | ≤45 | 0~75 | |||
Note: Optional fuel engine power, new energy lithium iron phosphate pure electric, hybrid power
Copyright:Hunan Kings Intelligent Manufacturing Technology Co., Ltd 湘ICP备2024043831号-1