Mixed Loading Vehicle (Drug Loading Vehicle)
Underground excavation emulsion explosive charging vehicle
冲床能力:
The first hybrid new energy emulsion explosive underground shallow hole charging vehicle in China
Main uses:
Suitable for excavation or mining charges in underground mines, it can be
loaded with bulk emulsion explosives or latex matrix, and is the first hybrid new
energy charging vehicle in China.
Main technical parameters
Model | Adapt to materials | Charging speed(kg/min) | Measurement error | Bin volume(m3) | Maximum charge pressure(MPa) | Applicable borehole diameter(mm) | Length * Width * Height(m) | Vehicle weight(t) | Speed(km/h) | Dynamical system |
BQR-1-Ⅰ | Emulsion explosives/latex matrix | 20~30 | ±1% | 1 | 1.5 | 35~100 | 5.5*1.6*2.2 | ≤8 | 0~30 | fuel |
BQR-1-Ⅱ | ≤8 | new energy | ||||||||
BQR-2-Ⅰ | 20~60 | ±1% | 2 | 1.5 | 35~100 | 7*2*2.5 | ≤10 | 0~30 | fuel | |
BQR-2-Ⅱ | ≤10 | new energy | ||||||||
BQR-3-Ⅰ | 20~60 | ±1% | 3 | 1.5 | 35~100 | 7.5*2.2*2.5 | ≤12 | 0~30 | fuel | |
BQR-3-Ⅱ | new energy |
Copyright:Hunan Kings Intelligent Manufacturing Technology Co., Ltd 湘ICP备2024043831号-1