The company has long provided the following raw and auxiliary materials.
| Serial Number | Material Name | Model | use to | notes |
| 1 | Integrated oil phase | Kings-Y1 | For outdoor mixed packaging | |
| 2 | Kings-Y2 | For underground mixed loading | ||
| 3 | Kings-Y3 | Used for static emulsification product line | ||
| 4 | Sensitizer | Kings-M1 | For outdoor mixed packaging | |
| 5 | Kings-M2 | For underground mixed loading | ||
| 6 | Kings-M3 | Used for static emulsification product line | ||
| 7 | catalyzer | Kings-C1 | For outdoor mixed packaging | |
| 8 | Kings-C2 | For underground mixed loading | ||
| 9 | Kings-C3 | Used for static emulsification product line | ||
| 10 | thickener | Kings-Z | For loading vehicles | |
| 11 | lubricant | Kings-R | For loading vehicles | |
| 12 | expander | Kings-P | Pre split vehicle use |
Copyright:Hunan Kings Intelligent Manufacturing Technology Co., Ltd 湘ICP备2024043831号-1